Publications
AIG annual reports, financial statements and board reports.
Select a report to open its PDF. On smaller screens, scroll horizontally.
| Financial Statements | |||||||
|---|---|---|---|---|---|---|---|
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
| Annual | — | Annual report 2025 | Annual report 2024 | Annual report 2023 | Annual report 2022 | Annual report 2021 | Annual report 2020 |
| Q4 | — | - | - | - | - | - | - |
| Q3 | — | Q3 2025 | Q3 2024 | Q3 2023 | Q3 2022 | Q3 2021 | - |
| Q2 | — | Q2 2025 | Q2 2024 | Q2 2023 | Q2 2022 | Q2 2021 | - |
| Q1 | Q1 2026 | Q1 2025 | Q1 2024 | Q1 2023 | Q1 2022 | Q1 2021 | - |
| Board Report | |||||||
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | ||
| Board Report | — | Board Report 2025 | Board Report 2024 | Board Report 2023 | Board Report 2022 | Board Report 2021 | - |
